| Brand | Headquarters | Founded | Locations | Rooms | Revenue (US$) |
|---|---|---|---|---|---|
| 3H Group Hotels | USA | 2000 | 20 | 2,195 | |
| 7 Hospitality Management (UK) Ltd | UK | 16 | |||
| A&B Hotel Management Investment | USA | 23 | |||
| A&R Group | USA | 19 | 1,800 | ||
| A2Z Hospitality Management Company: | USA | 8 | 1,949 | ||
| AAA Hotel Management | USA | 2007 | 7 | ||
| Absheron Hotel Group | Azerbaijan | 7 | |||
| Absolute Hotel Services | Thailand | 2008 | 30 | 8,760 | |
| Abu Dhabi National Hotels | UAE | 1976 | 16 | ||
| Accent Hotels | Hungary | 25 | 1,700 | 33,000,000 | |
| Access Hotel & Resorts | USA | 2005 | 14 | ||
| Activar hotels | Canada | 10 | 1,000 | ||
| African Sun | Zimbabwe | 11 | |||
| AGO Hotels | UK | 12 | |||
| AHC Hospitality | USA | 12 | |||
| Aimbridge Hospitality | USA | 2003 | 1,330 | 194,000 | 5,000,000,000 |
| Al Hokair Hospitality | UAE | 20 | |||
| Alberigo Hotel Management | USA | 17 | 1,300 | 24,700,000 | |
| Aleph Hospitality | UAE | 19 | |||
| Alisha Hospitality Management | USA | 18 | |||
| Alliance Hospitality Hotel Management | USA | 2003 | 18 | 2,819 | |
| Amaris Hospitality | UK | 2015 | 30 | ||
| Amek Group | Argentina | 1980 | 17 | ||
| American Hospitality Management, Inc. (AHM) | USA | 1999 | 27 | 2,605 | |
| American Liberty Hospitality | USA | 1973 | 17 | 580 | 65,000,000 |
| American Resort Management, LLC | USA | 7 | 1,469 | ||
| Amerilodge Group. | USA | 17 | 1,522 | ||
| Ameristar Hospitality | USA | 11 | 2,500 | ||
| AmeriTel Inns Inc. | USA | 8 | |||
| Andakira Hospitality Management | Thailand | 6 | |||
| AP Hotel, LLC | USA | 20 | 2,450 | ||
| Aparium Hotel Group | USA | 2011 | 13 | ||
| Apodis Hotels & Resorts | India | 2010 | 30 | 1,500 | |
| Apollo Hospitality Firm | USA | 5 | |||
| Arbor Lodging | USA | 2010 | 34 | ||
| Aris Hospitality Management | USA | 8 | |||
| Ariva hotels and serviced apartments | Singapore | 2008 | 7 | ||
| Arriva Hospitality Group | Mexico | 1967 | 9 | ||
| Ascent Hospitality, LLC | USA | 28 | 2,764 | ||
| Asian Grand Legacy Hotels Corp | Philippines | 7 | |||
| Athena Hospitality Group | USA | 11 | |||
| Atlantic Hotels Group | USA | 14 | |||
| Atlantica Hotels International Ltd | Brazil | 1998 | 85 | 14,000 | |
| Atlas Hotels Limited | UK | 47 | 5,600 | ||
| Atlific Hotels | Canada | 1960 | 45 | ||
| Atrio Hot¨¦is S/A | Brazil | 1993 | 52 | 6,249 | |
| Atrium Hospitality | USA | 83 | 21,773 | ||
| Auro Hotels | USA | 37 | |||
| Axios Hospitality Real Estate | UK | 35 | 5,847 | ||
| B&T Hospitality Management | USA | 11 | |||
| Baglioni Hotels & Resorts | Italy | 1974 | 9 | ||
| Banyan Investment Group | USA | 17 | 1,900 | ||
| Baraka Hospitality Group | USA | 6 | |||
| Baywood Hotels, Inc. | USA | 1975 | 135 | ||
| BBL Hospitality | USA | 22 | |||
| Benchmark Hospitality International | USA | 1980 | 70 | 8,000 | |
| Benchmark Pyramid | USA | 2021 | 210 | 41,400 | |
| Bespoke Hotels Ltd | UK | 2000 | 200 | 9,500 | |
| BH Hospitality Management | USA | 2015 | 27 | ||
| BHG SA - Brazil Hospitality Group | Brazil | 48 | 9,000 | ||
| Bierwirth & Kluth Hotel Management GmbH | Germany | 13 | |||
| Birch Lake Hospitality | USA | 14 | |||
| Blue Sky Hospitality | USA | 24 | |||
| BMI Hospitality | USA | 16 | |||
| BPR PROPERTIES | USA | 1973 | 16 | ||
| Brandt Hospitality Group | USA | 27 | |||
| Bricton Hotels | USA | 60 | 2,500 | ||
| Brigade Hospitality | India | 2004 | 8 | ||
| Brighton Management | USA | 1994 | 45 | 7,000 | |
| Brittain Resorts & Hotels | USA | 1943 | 45 | 5,300 | |
| broughton HOTELS | USA | 10 | |||
| BRP Hotels | USA | 12 | 1,161 | ||
| Buckhead America | USA | 8 | |||
| Buffalo Lodging Associates, LLC | USA | 35 | |||
| bUP Hotels | Brazil | 11 | 2,097 | ||
| Byblos Hospitality | UAE | 6 | |||
| Cairn Group Hotels | UK | 1990 | 33 | ||
| Canbeauty International | Singapore | 98 | 17,500 | ||
| Capital Hospitality Management | USA | 1978 | 25 | ||
| Castle Resorts & Hotels | USA | 1993 | 19 | ||
| Centaurus Hospitality Management | France | 2005 | 38 | ||
| Century Hospitality | USA | 8 | |||
| CG Hospitality | Nepal | 73 | 7,561 | ||
| Charlestowne Hotels | USA | 1980 | 41 | 4,109 | |
| Chartwell Hospitality LLC | USA | 2003 | 22 | 3,000 | |
| CHI Hospitality Group | USA | 7 | |||
| CHM Hotels | USA | 6 | |||
| CHMWarnick, LLC | USA | 70 | 29,000 | ||
| Cliste hospitality | Ireland | 2012 | 10 | 1,158 | 70,000,000 |
| Coakley & Williams Hotel Management Company | USA | 1926 | 22 | ||
| Coho Services | USA | 8 | |||
| Columbia Hospitality Inc. | USA | 1995 | 33 | ||
| Columbia Hospitality Management | USA | 1989 | 37 | ||
| Columbia Sussex | USA | 39 | |||
| Colwen Hotels | USA | 30 | |||
| Commonwealth Hotels | USA | 1986 | 38 | 4,800 | |
| Commonwealth Lodging Partners | USA | 6 | |||
| Concept Hospitality Pvt. Ltd. (CHPL) | India | 1996 | 125 | ||
| Concord Hospitality Enterprises Company | USA | 1985 | 130 | ||
| Cooper Hotels | USA | 17 | 3,563 | ||
| Coral Hospitality, LLC | USA | 1973 | 12 | 1,506 | |
| CoralTree Hospitality | USA | 28 | |||
| Cornerstone Hospitality | USA | 22 | |||
| Courtesy Hotels | USA | 10 | 750 | ||
| Crescent Hotels & Resorts | USA | 2000 | 123 | 17,600 | |
| Crimson Hotels | UK | 9 | |||
| Crossroads Hospitality | USA | 2003 | 10 | ||
| Crown Hotel & Travel Management | USA | 21 | |||
| CSM Corporation | USA | 1976 | 29 | 4,687 | |
| Cumberland Hospitality | USA | 1979 | 7 | ||
| Cycas Hospitality | Holland | 2008 | 44 | ||
| Daly Seven, Inc. | USA | 1961 | 37 | ||
| Davidson Hospitality Group | USA | 1974 | 109 | ||
| DeFoor Hospitality Group | USA | 5 | |||
| DelMonte Hotel Group | USA | 1953 | 15 | ||
| DEOL Partners | Ukraine | 10 | |||
| DePalma Hotels & Resorts | USA | 1983 | 12 | 2,000 | |
| Destination Hotels | USA | 90 | 2,000,000,000 | ||
| Dimension Hospitality | USA | 80 | 14,700 | ||
| Donohoe Hospitality Services | USA | 1884 | 13 | 2,685 | |
| Dora Brothers Hospitality, LLC | USA | 23 | |||
| Dora Hospitality Group | USA | 1958 | 24 | ||
| DP Hotel | USA | 20 | |||
| Driftwood Management | USA | 70 | 13,384 | ||
| Duke Hospitality | USA | 2005 | 16 | ||
| Dur Hospitality | UAE | 20 | 3,047 | ||
| Ellis Hospitality Hotel Management Company | USA | 7 | |||
| Empire Hospitality | USA | 6 | |||
| Event Hotels | Germany | 50 | |||
| Evergreen Hospitality Group | Canada | 18 | |||
| Evolution Hospitality | USA | 75 | 6,985 | ||
| Expotel Hospitality Services | USA | 17 | 2,747 | ||
| Falcon Hoteis | |||||
| FCM Hotels | USA | 1989 | 17 | ||
| FDM Hospitality | Greece | 5 | |||
| Fine Hospitality Group | USA | 18 | 2,200 | ||
| First Call Hospitality | USA | 9 | |||
| First Group Management | South Africa | 26 | |||
| First Hospitality Group (FHG) | USA | 1984 | 61 | 8,054 | |
| Five Senses Hospitality | USA | 23 | |||
| Focus Hotels Management Limited | UK | 16 | 1,500 | ||
| Frontier Hospitality | USA | 1950 | 7 | ||
| Fuller¡¯s hotels and inns | UK | 31 | |||
| Ganesh Hotels | USA | 8 | |||
| Gates Hospitality | UAE | 11 | |||
| Gateway Hospitality Group, | USA | 21 | |||
| GCH HOTELS GMBH (Grand City Hotels GmbH) | Germany | 120 | 17,500 | ||
| GCP Hospitality | Thailand | 14 | |||
| General Hotels Corporation (GHC) | USA | 1962 | 60 | 5,100 | 100,000,000 |
| Genesis Hospitality | Canada | 13 | |||
| Geronimo Hospitality Group | USA | 5 | |||
| GF Hotels & Resorts | USA | 1988 | 120 | ||
| Gibson Hotel Management, Inc | USA | 22 | 2,259 | ||
| Global Holdings Management Group | USA | 13 | |||
| Global Hotel Group | USA | 2001 | 124 | ||
| Golden Sands Hotels LLC | UAE | 12 | |||
| Good Hospitality Services, INC | USA | 1995 | 23 | 1,974 | |
| Grape Hospitality | France | 87 | 9,000 | ||
| Great American Hotel Group (GRAM) | USA | 15 | 1,500 | ||
| Greater China Hospitality (H.K.) Limited | China | 96 | 30,000 | ||
| Greentown China Holdings Limited | China | 11 | |||
| Greenwood Hospitality Group | USA | 13 | 2,833 | ||
| Grupo Hotelero Santa Fe | Mexico | 26 | 6,500 | ||
| Guests, Inc. | USA | 1989 | 19 | 1,900 | |
| Gulf Coast Hotel Management | USA | 23 | |||
| Gulph Creek Hotels | USA | 2000 | 25 | ||
| H.I. Development | USA | 8 | |||
| Habtoor Hospitality | UAE | 14 | |||
| Hallmark Hotels | USA | 4 | |||
| Hamilton Hotel Partners Ltd | UK | 2004 | 35 | 12,400 | |
| Hamister Group | USA | 11 | |||
| Harilela Group | China | 1959 | 16 | ||
| Harrell Hospitality Group | USA | 11 | |||
| Hashoo | Pakistan | 21 | |||
| Hawkeye Hotels | USA | 1982 | 53 | ||
| Hay Creek Hotels | USA | 2005 | 26 | ||
| HDG Hotels | USA | 19 | |||
| Heart of America Group | USA | 1978 | 16 | ||
| HEI Hotels + Resorts | USA | 1980 | 89 | ||
| Helix Hospitality | USA | 11 | 1,114 | ||
| HHM (Hersha Hospitality Management) | USA | 135 | 17,000 | ||
| High Hotels | USA | 13 | 1,400 | ||
| Highgate Hotels | USA | 100 | 30,000 | 2,008,465,029 | |
| Highpointe Hotel Corporation | USA | 14 | 1,800 | ||
| Hind Management (Sudima Hotels) | New Zealand | 6 | |||
| HMP Properties | USA | 18 | |||
| HNH Hospitality Group | Italy | 1999 | 16 | 2,066 | |
| Hogan Hospitality | USA | 1959 | 20 | 3,000 | |
| Holladay Properties | USA | 22 | |||
| Holloway Lodging Corporatio | Canada | 34 | 4,025 | 70,672,299 | |
| Horizon Hotel Limited | USA | 1976 | 135 | ||
| Hospitality America, Inc, | USA | 1995 | 19 | ||
| Hospitality Associates, Inc. | USA | 19 | 1,400 | ||
| Hospitality Innovators, Inc | Philippines | 9 | |||
| Hospitality International, Inc. | USA | 1982 | 300 | 15,000 | |
| Hospitality Management Associates, LLC (HMA) | USA | 10 | 1,200 | ||
| Hospitality Management Corporation (HMC) | USA | 1971 | 23 | 3,000 | |
| Hospitality Management Holdings (HMH) | UAE | 2003 | 13 | 1,600 | |
| Hospitality Solutions | USA | 28 | |||
| Hospitality Ventures Management Group | USA | 2000 | 41 | ||
| Hostmark Hospitality Group | USA | 1965 | 32 | 4,800 | |
| Hotel Collection International | Spain | 1999 | 20 | 1,836 | |
| Hotel Equities Group, LLC | USA | 1989 | 140 | ||
| Hotel Investment Services, Inc. | USA | 1989 | 16 | ||
| Hotel Management and Consulting (HMC) | USA | 40 | 4,000 | ||
| Hotel Management International K.K. (HMI Hotel Group) | Japan | 52 | 5,000 | ||
| Hotel Management Japan Co., Ltd | Japan | 42 | 6,730 | ||
| Hotels Unlimited | USA | 11 | |||
| How Easy (GZ) Hotel Management | China | 30 | |||
| HP Hotels | USA | 30 | |||
| HPL Hotels & Resorts Pte Ltd | Singapore | 13 | 3,900 | ||
| HR Group | Germany | 65 | 9,500 | ||
| HRI Hospitality | USA | 36 | |||
| Hulsing Enterprises | USA | 11 | |||
| Huntington Hotel Group | USA | 24 | 3,400 | ||
| Icelandair Hotels | Iceland | 15 | 1,471 | ||
| ICON Lodging | USA | 1980 | 16 | ||
| Ideal Hospitality Investments | USA | 24 | |||
| IDM Hospitality Management | USA | 1999 | 12 | ||
| IHRMC (Interessant Hotel & Resort Management) | USA | 47 | 4,383 | ||
| Imagine Hospitality Management | USA | 8 | |||
| IMIC Hotels | USA | 1981 | 15 | 1,529 | |
| In-Group Hospitality. | USA | 28 | |||
| InnSuites Hospitality Trust | USA | 4,000 | 300,000 | ||
| InnVentures | USA | 1982 | 18 | 1,800 | |
| InnVite Hospitality | USA | 2000 | 12 | ||
| InnZen Hospitality | USA | 7 | |||
| Insignia Hotel Management | USA | 7 | |||
| Integrity Lodging | USA | 9 | |||
| InterMountain Management, LLC, | USA | 1966 | 75 | 7,300 | |
| Iridescent Hotels | USA | 16 | |||
| Island Hospitality Management | USA | 1986 | 160 | ||
| Jackson Hotel Management | USA | 5 | |||
| Janus Hotels & Resorts | USA | 1972 | 30 | 3,000 | |
| JC Hospitality | USA | 6 | |||
| JHM Hotels | USA | 1973 | 42 | 7,000 | |
| John Q. Hammons Hotels Management, LLC | USA | 1958 | 29 | ||
| Join.In Hospitality Management | China | 15 | |||
| Joshi Hotel Group | USA | 15 | 2,000 | ||
| JP Hospitality | USA | 21 | |||
| JR Hospitality | USA | 2008 | 24 | ||
| JSK Hospitality | USA | 30 | |||
| Jupiter Hotels Limited | UK | 27 | |||
| K Partners Hotel Management | USA | 24 | |||
| Kamla Hotels | USA | 2006 | 16 | ||
| Kana Hotel Group | USA | 2003 | 53 | 5,570 | |
| Katara Hospitality | Qatar | 35 | 7,000 | ||
| Kew Green Hotels | UK | 2001 | 55 | ||
| Kingdom Hotel Investments (KHI) | UAE | 50 | 10,000 | ||
| Kinseth Hospitality Companies | USA | 1963 | 74 | 7,000 | |
| Kintetsu Miyako Hotels International, Inc. | Japan | 20 | 5,680 | ||
| Kokua Hospitality | USA | 19 | 6,172 | ||
| KSL Resorts | USA | 22 | |||
| La Vie Hotels & Resorts | Australia | 33 | |||
| Lampsa Hellenic Hotels | Greece | 5 | |||
| Landmark Hotel Group | USA | 13 | 1,400 | ||
| LBA Hospitality | USA | 1973 | 61 | ||
| Ledgestone Hospitality | USA | 40 | |||
| Legacy Ventures | USA | 9 | |||
| Legend Hotels & Spas | Poland | 7 | |||
| Leisure Hotels and Resorts | USA | 12 | |||
| Life House | USA | 2017 | 61 | ||
| Linchris Hotel Corporation | USA | 1985 | 32 | 3,500 | |
| Lodgco Hospitality | USA | 19 | |||
| LodgeWorks Partners | USA | 18 | |||
| Lodgic Hospitality | USA | 43 | 1,955 | ||
| Lodging Dynamics Hospitality | USA | 1992 | 24 | ||
| Lodging Enterprises, LLC | USA | 30 | 2,500 | ||
| Lodging Hospitality Management (LHM) | USA | 17 | 4,400 | ||
| London and Regional Group Hotel Holdings Ltd. | UK | 17,000 | |||
| Lore Group | USA | 4 | |||
| Louis T Collection | Singapore | 7 | |||
| LTD Hospitality Group | USA | 12 | |||
| M&R Hotel Group | USA | 24 | |||
| Magnificent Hotel Investments | China | 8 | |||
| Main Street Hospitality | USA | 12 | |||
| Maine Course Hospitality Group | USA | 24 | |||
| Marcus Hotels & Resorts | USA | 1962 | 20 | 5,200 | |
| Marin Management, Inc. | USA | 1990 | 25 | ||
| Marshall Hotels & Resorts | USA | 1980 | 46 | 5,353 | |
| Maxim Hospitality | Egypt | 1997 | 6 | ||
| Maximum Hospitality | USA | 6 | |||
| Maya Hotels | USA | 11 | |||
| McKibbon Hospitality | USA | 86 | |||
| McNeill Hotel Company | USA | 2014 | 28 | ||
| McSam Hotel Group | USA | 20 | |||
| Meisel Holdings Managed Services | USA | 5 | |||
| Merete Hotel Management | USA | 18 | |||
| Meyer Jabara Hotels | USA | 21 | |||
| Mid-Continent Hospitality | USA | 36 | |||
| MJC Hospitality | USA | 7 | |||
| MMI Hotel Group | USA | 1956 | 14 | ||
| Modus hotels | USA | 8 | |||
| Moody National Hospitality Management | USA | 1996 | 26 | 3,473 | |
| Naples Hotel Group | USA | 18 | |||
| Nara Hotels International | Indonese | 6 | |||
| National Hospitality Services, LLC (NHS) | USA | 18 | |||
| Nationwide Asset Management Group | USA | 11 | 1,400 | ||
| Nationwide Hotel Management | USA | 120 | |||
| New Castle Hotels & Resorts | USA | 1988 | 19 | 2,860 | |
| New Century Hotels | USA | 5 | |||
| New Horizons Hospitality | USA | 2006 | 5 | ||
| New World Development Company Limited | China | 17 | 7,700 | ||
| Newport Hospitality Group | USA | 30 | 2,823 | ||
| NILE Hospitality | India | 2018 | 16 | 1,630 | |
| Noble House Hotels & Resorts | USA | 1970 | 18 | 2,300 | |
| North Central Group (NCG Hospitality) | USA | 1981 | 27 | ||
| Northwood Hospitality LLC | USA | 12 | |||
| NSR hotels | USA | 26 | |||
| Oceanwide Holdings Co., Ltd | China | 7 | |||
| OHM Hotels | USA | 8 | |||
| O'Neill Hotels Resorts Ltd | Canada | 50 | |||
| Onyx Hospitality | USA | 1986 | 18 | ||
| ONYX Hospitality Group | Thailand | 99 | 18,500 | ||
| Orchid Global Hotels | USA | 13 | |||
| OTH Hotels Resorts (Our Town Hospitality) | USA | 14 | |||
| OTO Development, LLC | USA | 2004 | 65 | ||
| Outrigger Enterprises Group | USA | 1929 | 40 | 9,000 | |
| Pacific Hospitality Group Ventures | USA | 11 | |||
| Pacific Hotel Management, LLC. | USA | 7 | |||
| Pacifica Hotels | USA | 1995 | 30 | ||
| Pacrim Hospitality Services | Canada | 8 | |||
| Palisades Hospitality Group | USA | 35 | |||
| Paragon Hotel Corporation | USA | 1961 | 80 | 10,000 | |
| Paramount Hotel Group | USA | 12 | |||
| Parks Hospitality Group | USA | 2008 | 10 | ||
| Pathfinder Development | USA | 8 | |||
| PCH Hotels & Resorts | USA | 11 | |||
| PeachState Hospitality | USA | 1989 | 32 | ||
| Peachtree Hotel Group | USA | 81 | 9,800 | ||
| Pearl Resorts of Tahiti | French Polynesia | 6 | |||
| PHI Hotel Group | Canada | 19 | |||
| Philema Hospitality Management | UK | 6 | |||
| Phoenix Hospitality Group | USA | 9 | |||
| Pillar Hotels & Resorts | USA | 227 | 21,468 | ||
| Pinnacle Hospitality | USA | 10 | |||
| Pinnacle Hospitality Group | USA | 7 | |||
| Pinnacle Hotel Management | USA | 1997 | 16 | 2,500 | |
| PM Hotel Group (formerly PM Hospitality Strategies, Inc.) | USA | 1995 | 40 | 9,000 | |
| Portfolio Hotels & Resorts | USA | 2005 | 19 | ||
| PREM Group Franchise Services Limited | Ireland | 1989 | 38 | 3,000 | |
| Premier Hospitality Management, Inc., | USA | 1992 | 25 | ||
| Prestige Hospitality Group | USA | 20 | 1,790 | ||
| PRISM Hotels & Resorts | USA | 1983 | 50 | ||
| Prive' Hotels Group | Vietnam | 15 | |||
| Propel Management | USA | 10 | |||
| Prospera Hospitality | USA | 2002 | 12 | ||
| Prosperity Hospitality Management | USA | 10 | |||
| Provenance Hotels | USA | 2000 | 13 | 2,000 | |
| Pyramid Hotel Group | USA | 85 | 22,000 | ||
| QHotels Management | USA | 14 | |||
| Quorum Hotels & Resorts | USA | 1987 | 165 | 52 | |
| Radius Hospitality | USA | 15 | |||
| Raines Hospitality | USA | 1988 | 23 | 1,927 | |
| RainMaker Hospitality | USA | 21 | |||
| Ratan Hotel Group | USA | 1997 | 34 | 5,500 | |
| RBH HOTELS | UK | 45 | |||
| RCD Hotels | Mexico | 1985 | 9 | ||
| Real Hospitalilty Group. | USA | 2010 | 62 | 8,530 | |
| Rebel Hotel Company | USA | 15 | |||
| Redefine BDL Hotels UK Limited | UK | 45 | |||
| Regal Hospitality | USA | 13 | 1,739 | ||
| Regency Hotel Management | USA | 1965 | 100 | ||
| Remington Hotels | USA | 1968 | 121 | ||
| Reneson Hotels | USA | 1930 | 7 | ||
| Resort Group | USA | 1986 | 5 | ||
| RHW Hotels | USA | 19 | |||
| Ridgemont Hospitality | USA | 1970 | 5 | ||
| Riley Hotel Group | USA | 19 | |||
| ROC Hospitality | USA | 14 | 1,777 | ||
| Rosen Hotels & Resorts | USA | 1974 | 7 | 6,338 | |
| S&L Hospitality | USA | 2005 | 15 | 1,690 | |
| Sage Hospitality | USA | 1984 | 74 | 8,898 | |
| Salamander Hotels & Resorts | USA | 4 | 1,368 | ||
| Sand Hospitality, LLC | USA | 17 | 1,659 | ||
| Sandpiper Hospitality | USA | 55 | |||
| Saraf Hotel Enterprises | India | 1977 | 14 | ||
| Sarawak Economic Development Corporation (SEDC) | Malaysia | 5 | |||
| Scarlett Hotel Group | USA | 7 | |||
| Schahet Hotels | USA | 1962 | 11 | ||
| Schulte Hospitality Group | USA | 157 | |||
| Seera Group | UAE | 11 | 1,880 | ||
| SH Hotels & Resorts | USA | 17 | |||
| Shaanxi Yanchang Petroleum (Group) Co.,Ltd hotel management company | China | 2009 | 18 | 2500 | |
| Shandong Cuture and Tourism Hotels Group | China | 300 | |||
| Shaner Hotels | USA | 1970 | 67 | ||
| Shenzhen Greater China Hospitality | China | 2014 | 7 | ||
| Shimao Hotels and Resorts | China | 2004 | 26 | 9,000 | |
| SHS Hotel Development | USA | 2010 | 17 | ||
| Silver Hotel Group | Canada | 9 | |||
| Sky Hospitality | USA | 26 | 1,828 | ||
| SM Administradora de Hoteis | Brazil | 12 | |||
| SM Hotels and Conventions Corp. (SMHCC). | Philippines | 2008 | 9 | 2,212 | |
| South Beach Group Hotels | USA | 17 | 1,451 | ||
| Southern Hospitality Services, LLC | USA | 21 | |||
| Southwest Hospitality Management | USA | 11 | |||
| Southwind Hotels and Resorts | USA | 24 | |||
| Spire Hospitality | USA | 1980 | 22 | 5,868 | |
| Spirit Hospitality | USA | 6 | |||
| Springboard Hospitality | USA | 1988 | 36 | ||
| Springwood Hospitality | USA | 14 | 1,400 | ||
| SR Hotel Management | USA | 15 | |||
| SREE Hotels | USA | 1980 | 23 | ||
| Starboard Hotels | UK | 2006 | 21 | 2,000 | |
| StepStone Hospitality | USA | 18 | |||
| Stonebridge Companies | USA | 1991 | 45 | 7,000 | |
| Strand Hospitality Services supports | USA | 45 | 4,120 | ||
| Success Hotel Group | Germany | 1995 | 22 | ||
| Summit Hospitality Group | USA | 1996 | 18 | ||
| Sun Capital Hotels | USA | 8 | |||
| Sun Hospitality | Vietnam | 13 | |||
| Suning hotel | China | 10 | |||
| Sunridge Properties | USA | 1981 | 19 | ||
| SunStream Hotels & Resorts | USA | 10 | |||
| Sunway Hospitality | USA | 8 | |||
| Synergy Hospitality Management | USA | 6 | |||
| TAJARA Leisure & Hospitality | Philippines | 21 | |||
| Texas Western Hospitality | USA | 1965 | 27 | ||
| Tharaldson Hospitality Management | USA | 1982 | 67 | ||
| The Briad Group | USA | 1987 | 34 | 4000 | |
| The Chartres Lodging Group, LLC | USA | 73 | 18,000 | ||
| The Cherry Cove Group | USA | 1997 | 5 | ||
| The Dow Hotel Company | USA | 1997 | 13 | 3,000 | |
| The Generation Companies | USA | 24 | 2,650 | ||
| The Hotel Collection | UK | 78 | |||
| The Hotel Group (THG) | USA | 1984 | 17 | ||
| The Packard Companies | USA | 1998 | 25 | ||
| The Triune Organization | USA | 7 | 1,672 | ||
| Three 65 Hospitality | USA | 14 | |||
| Three Rivers Hospitality | USA | 1995 | 19 | 1,371 | |
| Thrive Hospitality | USA | 23 | |||
| TKo Hospitality | USA | 18 | |||
| TPG Hotels & Resorts | USA | 1950 | 170 | 30,000 | 850,000,000 |
| Trigild International | USA | 1973 | 15 | 3,410 | |
| Trinidad Holdings Group | Malaysia | 8 | |||
| Tristar Hotel Group | USA | 1997 | 65 | ||
| Trust Hospitality | USA | 33 | |||
| Twenty Four Seven Hotels | USA | 25 | 3,500 | ||
| Unicorn Hotels & Resorts | Thailand | 6 | |||
| Unique Hotel & Resorts Limited | India | 5 | |||
| Unique Hotels & Resorts | Switzerland | 17 | |||
| United Hospitality Management | USA | 6 | |||
| Unity Hotels | USA | 5 | |||
| UpSky Hotels & Resorts | China | 10 | |||
| Urgo Hotels | USA | 1968 | 31 | ||
| US Hotel and Resort Management, Inc. | USA | 28 | |||
| Vacation Resorts International (VRI) | USA | 140 | |||
| Valor Hospitality Europe Ltd | UK | 50 | |||
| Vantage Hospitality Group, Inc. | USA | 1999 | 1,200 | ||
| Vesta Hospitality, LLC | Canada | 1996 | 19 | ||
| Virtelle Hospitality | USA | 1980 | 5 | ||
| Vision Hospitality Group, Inc. | USA | 1997 | 44 | ||
| Vista Host, Inc | USA | 43 | 3,412 | ||
| Vouk Hotel Management (VHM) | Malaysia | 17 | |||
| Waramaug LS Hotels, LLC, | USA | ||||
| Waterford Hotel Group | USA | 1986 | 41 | 6,200 | 3,000,000,000 |
| Wealth Hospitality Group | USA | 68 | |||
| WellBorn Management Inc. | USA | 9 | |||
| Westmont Hospitality Group | Canada | 1975 | 500 | 105,000 | |
| WHG Companies, LLC | USA | 90 | |||
| White Lodging Services, Inc. | USA | 1985 | 50 | ||
| Whitestone Hospitality | USA | 43 | |||
| Widewaters Hotels | USA | 12 | 1,641 | ||
| Windsor Capital Group, Inc. | USA | 10 | 2,299 | ||
| Windward Management | Ireland | 2007 | 15 | 2,000 | |
| Winston Hospitality | USA | 4 | 1,919 | ||
| Wright Investments, Inc | USA | 1982 | 44 | ||
| Xotels Ltd | Netherlands | 50 | |||
| Yango Group | China | 17 | |||
| Yedla Management Company (YMC) | USA | 21 | |||
| YTL Corporation | Malaysia | 17 | |||
| Zdrojowa Invest & Hotels | Poland | 2008 | 12 | ||
| ZMC Hotels | USA | 1962 | 165 |
